| Season | President | Secretary | Treasurer | Coach |
|---|---|---|---|---|
| 1986–87 | A Magee | K Kearney | F Cahill | G Watts |
| 1987–88 | R Wood | K Kearney | N Craven | G Watts |
| 1988–89 | R Wood | K Kearney | N Craven | W Scholes |
| 1989–90 | R Wood | K Kearney | N Craven | W Scholes |
| 1990–91 | M Smith | K Kearney | N Craven | W Scholes |
| 1991–92 | M Smith | K Kearney | N Craven | W Scholes |
| 1992–93 | M Smith | K Kearney | J Brock | W Scholes |
| 1993–94 | M Smith | K Kearney | J Brock | W Scholes |
| 1994–95 | M Smith | K Kearney | J Brock | W Scholes |
| 1995–96 | M Smith | K Kearney | M Catanzariti | W Scholes |
| 1996–97 | M Smith | K Kearney | M Catanzariti | L Watts |
| 1997–98 | M Smith | K Kearney | M Catanzariti | L Watts |
| 1998–99 | M Smith | K Kearney | M Catanzariti | G Gardiner |
| 1999-2000 | M Smith | E Taylor | S Dalton | G Gardiner |
| 2000–01 | M Smith | E Taylor | S Dalton | L Watts |
| 2001–02 | M Smith | E Taylor | F Cahill | S Helmot |
| 2002–03 | M Smith | M Turner | F Cahill | S Helmot |
| 2003–04 | M Smith | M Turner | F Cahill | S Helmot |
| 2004–05 | R Kelly | M Turner | F Cahill | K Hannam |
| 2005–06 | R Kelly | M Turner | F Cahill | K Hannam |
| 2006–07 | R Kelly | M Turner | F Cahill | C Reidy |
| 2007–08 | R Kelly | M Turner | F Cahill | C Reidy |
| 2008–09 | R Kelly | M Turner | F Cahill | A Walton |
| 2009–10 | T Considine | M Turner | F Cahill | A Walton |
| 2010–11 | T Considine | M Turner | F Cahill | L Mash |
| 2011–12 | T Considine | M Turner | F Cahill | L Mash |
| 2012–13 | T Considine | M Turner | F Cahill | L Mash |
| 2013–14 | G Cook | M Duckworth | A Steenberg | L Mash |
| 2014–15 | G Cook | M Duckworth | A Steenberg | M O'Sullivan |
| 2015–16 | G Cook | A Barrow | A Steenberg | M O'Sullivan |
| 2016–17 | G Cook | A Barrow | A Steenberg | M O'Sullivan |
| 2017–18 | G Cook | A Barrow | A Steenberg | M O'Sullivan |
| 2018-19 | G Cook | S Stanley | G Trevenen | M O'Sullivan |
| 2019-20 | G Cook | S Stanley | G Trevenen | M O'Sullivan |
| 2020-21 | G Cook | S Stanley | G Trevenen | M O'Sullivan |
| 2021-22 | G Cook | S Goodchap | G Trevenen | M O'Sullivan |
| 2022-23 | M Elliott | S Goodchap | G Trevenen | M O'Sullivan |
| 2023-24 | M Fletcher | G Cook | G Trevenen | M Bremner |
| 2024-25 | M Fletcher | K Davis | G Trevenen | M Bremner |
| 2025-26 | M Fletcher | B Cole | G Trevenen | M Bremner |
| 2026-27 | M Fletcher | B Cole | G Trevenen | M Bremner |








